HSC LATEST RESULTS
Latest HSC Assessment Results 2020
Initials | School | Assessment | Exam | Actual | Year |
---|---|---|---|---|---|
FT | Marcellin | 81 | 80 | 81 | Year 12 |
BR | Moriah College | 82 | 85 | 85 | Year 12 |
SK | Moriah College | 77 | 86 | 85 | Year 12 |
IS | Moriah College | 77 | 84 | 80 | Year 12 |
DL | Reddam | 81 | 87 | 85 | Year 12 |
AK | Sceggs | 83 | 88 | 86 | Year 12 |
TB | Killarney Heights | 84 | 84 | 84 | Year 12 |
HB | 88 | 89 | 89 | Year 12 |
Results 2019
Initials | School | Assessment | Exam | Actual | Year |
---|---|---|---|---|---|
SU | ROSEVILLE HIGH | 88 | 87 | 88 | 2019 |
GC | KNOX GRAMMAR | 86 | 87 | 87 | 2019 |
CD | SCOTS COLLEGE | 87 | 88 | 88 | 2019 |
EL | MONTE ST ANGELO | 92 | 93 | 93 | 2019 |
AM | OUR LADY OF THE SACRED HEART | 84 | 89 | 87 | 2019 |
HM | SCEGGS | 85 | 85 | 85 | 2019 |
DA | SCEGGS | 86 | 83 | 85 | 2019 |
MA | SCEGGS | 86 | 87 | 87 | 2019 |
TL | SCEGGS | 87 | 89 | 89 | 2019 |
AV | SYDNEY BOYS | 79 | 84 | 84 | 2019 |
MS | ST VINCENT | 2019 | |||
AG | REDLANDS | 80 | 80 | 80 | 2019 |
Older Results
Initials | School | Assessment% | Exam% | Actual% | Year |
LW | North Sydney Girls | 91 | 92 | 92 | 2018 |
GL | Scots College | 90 | 90 | 90 | 2018 |
LG | Moriah College | 87 | 88 | 88 | 2018 |
CO | St George Christian School | 86 | 86 | 86 | 2018 |
AG | SCEGGS | 85 | 86 | 86 | 2018 |
DN | St Ursula's | 83 | 86 | 85 | 2018 |
JM | St Catherine's | 84 | 84 | 84 | 2018 |
GA | St Catherine's | 80 | 84 | 82 | 2018 |
MS | St Clare’s | 85 | 84 | 84 | 2018 |
SK | St Catherine’s | 84 | 79 | 82 | 2017 |
LD | St Catherine’s | 80 | 80 | 80 | 2017 |
KM | Ascham | 85 | 88 | 88 | 2017 |
MH | Ascham | 94 | 93 | 94 | 2017 |
HM | Ascham | 91 | 91 | 91 | 2017 |
AC | Reddam | 88 | 88 | 88 | 2017 |
CH | Cranbrook | 91 | 90 | 90 | 2017 |
JS | Willoughby Girls | 91 | 91 | 91 | 2017 |
GL | St George Christian | 80.5 | 80.5 | 80.5 | 2017 |
CP | Reddam House | 86 | 88 | 86 | 2016 |
CO | St George Christian | 86 | 86 | 86 | 2017 |
ZL | Sydney Technical College | 83 | 87 | 86 | 2016 |
LS | Rose Bay Secondary | 85 | 85 | 85 | 2016 |
CW | Sydney Grammar | 84 | 88 | 87 | 2016 |
JC | Jia Cheng | 83 | 88 | 87 | 2016 |
VT | St George High | 87 | 92 | 90 | 2016 |
Owens | Kambala | 94 | 94 | 94 | 2015 |
Kesby | St Catherine | 86 | 92 | 92 | 2015 |
Penelope | Scieggs | 87 | 91 | 91 | 2015 |
Lucy | Wenona | 94 | 94 | 94 | 2015 |
JA | Moriah College | 90 | 93 | 93 | 2013 |
LS | Moriah College | 83 | 84 | 84 | 2013 |
JA | Moriah College | 82 | 86 | 85 | 2013 |
KS | Ascham | 84 | 86 | 86 | 2013 |
MR | The Emanuel | 84 | 84 | 84 | 2012 |
JC | Moriah College | 79 | 89 | 84 | 2012 |
EL | Rosebay Secondary | 85 | 86 | 85 | 2012 |
ZI | Newington High | 85 | 88 | 85 | 2012 |
BT | The Emanuel | 87 | 87 | 87 | 2012 |
RC | Cranbrook | 89 | 86 | 88 | 2012 |
JR | Scots College | 88 | 88 | 88 | 2012 |
MM | Rosebay Secondary | 89 | 91 | 90 | 2012 |
AM | The Emanuel | 91 | 90 | 90 | 2012 |
CM | Kambala | 89 | 91 | 90 | 2012 |
TS | Moriah College | 90 | 91 | 90 | 2012 |
MM | Waverley Boys | 91 | 91 | 91 | 2012 |
JA | Moriah College | 91 | 91 | 91 | 2012 |
MS | Moriah College | 93 | 93 | 93 | 2012 |
RC | Kambala | 95 | 93 | 94 | 2012 |
BT | Moriah College | 89 | 85 | 87 | 2011 |
TJ | The Emanuel | 90 | 90 | 90 | 2011 |
RA | Moriah College | 90 | 92 | 91 | 2011 |
TM | Moriah College | 93 | 94 | 92 | 2011 |
JS | Moriah College | 91 | 94 | 92 | 2011 |
JB | The Emanuel | 96 | 96 | 96 | 2011 |
RS | Kambala | 96 | 96 | 96 | 2011 |
Testimonials
Hi Gabby, I just wanted to say thanks so much for helping me with my English! I came 6th in the year scoring full marks in comprehension, 12/15 - in both belonging responses, and 17/20 in my modules. I know I can improve in everything, but just wanted to say thanks so much for your help.Catherine
Hey Gabby here are my results for Advanced English: Belonging Comprehension 15/15 Story 12/15 Essay 14/15 Module A 18/20 Module B 18/20 Module C 16/20 Total = 93/105 I came 3rd in the year in this examRohan
After working with Gabby for the past year, I have seen a drastic improvement in not only my marks and ranks, but also seen how my higher order thinking skills have developed. During my HSC I have undertaken the demanding courses of English Advanced, English Extension 1 and English Extension 2 and without the guidance, support and knowledge of Gabby, I would not have been able to have completed all of these units to the best of my ability. I have been exposed to new perspectives and interpretations of texts, which has given me the tools to produce essays and creative writing pieces that makes me stand out but simultaneously showing that I have a thorough understanding of the text. I strongly recommend students to work with her regardless if you are a weak or strong at English as the quality and her compassionate guidance is something that is very hard to findC.T.
One of the things I really valued was the open nature of Gabriella’s learning environment. At face value, tutoring sessions may seem to be formal, tedious and a microcosmic version of the classroom. However, the intimate and relaxed environment allowed me to feel comfortable in expressing my opinions and discussing new ideas, which can sometimes be difficult to do in the classroom. Upon starting, my weakness was writing essays in the sustained, logical and cohesive manner required by the Board of Studies. My sessions were structured around developing my writing style, focusing on constructing introductions that bring together a strong thesis and a direct answer to the question. I would write extended responses at home and bring them in for Gabriella to mark, and she would provide the extensive feedback that I didn’t get from my school teacher. Within the term, my marks had drastically improved from an average of 15/20 to average around 18/20. I also studied Extension English 1, whereby creative writing makes up 50% of the coursework. Gabriella helped me generate ideas that aligned with the syllabus requirements, but also allowed me to be creative and consolidate a passion for creative writing. In doing so, I received 85% for my creative journal and final piece. Secondly, Extension 1 demands a higher order of thinking and more sophisticated ability to synthesise the ideas within the texts. Gabriella’s tuition allowed me to delve further into the text, to unravel the complexities and underlying concerns of composers, which I found my teachers often failed to notice. I would highly recommend students to undertake tutoring with Gabriella. Gabriella’s support, compassion and care for each individual student is immeasurable, and her intellect and wisdom goes beyond what can be found in the classroom.Lucy